42mm Nema17 Hybrid Stepper Motor 4 Leads 6 Wire 1.8 Step Angle 0.30KG
Imininingwane
Igama Lomkhiqizo | I-Hybrid Stepper Motor |
Ukunemba Kwesinyathelo | ± 5% |
Izinga lokushisa liyakhuphuka | 80 ℃ Ubukhulu |
I-Insulation Resistance | 100MΩ Min.500VDC |
I-Ambient Temperature | -20℃~+50℃ |
Amandla e-Dielectric | 500VAC Iminithi elingu-1 |
I-Max Radial Force | 28N (20mm Kusuka eFlange Elingaphambili) |
I-Max Axial Force | 10N |
I-Engeli Yesinyathelo | 1.8 ° |
Inombolo Yentambo Yokuhola | 4,6 |
Isisindo Semoto(Kg) | 0.20/0.24/0.30/0.34/0.49 |
Okwamanje (A) | 0.25/0.3/0.4/1/1.5/1.7 |
Incazelo Yomkhiqizo
42mm Nema17 Hybrid Stepper Motor 4 Leads 6 Wire 1.8 Step Angle 0.30KG
Ukusetshenziswa Kwemboni yezimoto ezinyathelayo zifaka imishini yokukhetha kanye nendawo enesivinini esiphezulu kanye nemishini ye-CNC yama-axis amaningi, evamise ukushayela ngokuqondile izikulufu zokuhola noma izisebenzi zamabhola.Emkhakheni we-optics, avame ukusetshenziswa kumishini yokumisa enemba njengama-actuator alayini, izigaba zomugqa, izigaba zokuzungezisa, ama-goniometer, nezikhwezi zesibuko.Okunye ukusetshenziswa kusemishinini yokupakisha, kanye nokubeka izigaba zokuhlola ama-valve kumasistimu okulawula uketshezi.Ngokwezentengiselwano, ama-stepper motors asetshenziswa kumadrayivu e-floppy disk, izikena ze-flatbed, amaphrinta wekhompiyutha, ama-plotter, imishini ye-slot, izikena zezithombe, ama-compact disc drives namanye amadivaysi amaningi.
Ukucaciswa kukagesi
INDLELA | INGOSI YESINYATHELO (°/ISINYATHELO) | INTAMBO YOMHOLI (CHA.) | I-VOLTAGE (V) | CURRENT (A/ISIGABA) | RESISTANCE (Ω/ISIGABA) | INDUSTANCE (MH/ISIGABA) | I-TOQUE YOKUBAMBA (G.CM) | MOTOR UKUPHAKAMELA L(MM) | ISISINDO SEMOTO (KG) |
42BYGH208-52A | 1.8 | 4 | 12 | 0.4 | 30 | 42 | 2500 | 34 | 0.20 |
42BYGH243-03 | 1.8 | 4 | 2.6 | 1 | 2.6 | 3.2 | 1800 | 34 | 0.20 |
42BYGH622-28A | 1.8 | 4 | 4.8 | 1 | 4.8 | 6.0 | 2900 | 40 | 0.24 |
42BYGH613-68A | 1.8 | 4 | 2.5 | 1.7 | 1.5 | 2.5 | 3500 | 40 | 0.24 |
42BYGH705-07 | 1.8 | 4 | 12 | 0.3 | 40 | 80 | 4000 | 44 | 0.30 |
42BYGH721A | 1.8 | 6 | 10 | 0.25 | 40 | 36 | 2000 | 44 | 0.30 |
42BYGH801-36 | 1.8 | 6 | 12 | 0.4 | 30 | 22 | 3800 | 48 | 0.34 |
42BYGH872A | 1.8 | 4 | 2.8 | 1.7 | 1.65 | 2.8 | 4500 | 48 | 0.34 |
42BYGH910-02 | 1.8 | 4 | 5.1 | 1.5 | 3.4 | 8.0 | 8500 | 60 | 0.49 |
42BYGH905-13 | 1.8 | 4 | 3.15 | 1.5 | 2.1 | 5.0 | 6800 | 60 | 0.49 |
*Imikhiqizo ingenziwa ngokwezifiso ngesicelo esikhethekile.