60mm Micro Servo Motor 1.27NM 200W 400W 310V 36V 3000RPM
Imininingwane
Igama Lomkhiqizo | I-Standard DC Servo Motor |
Vikela Isici | IP65, Ukuvalwa kwe-Shaft IP 54 |
Amandla kagesi | 36V, 48V, 310V |
Isivinini(RPM | 3000 RPM |
Izinga Lokushisa Lomsebenzi | 0℃~+55℃ |
Sebenza Noma Gcina | 90%RH (Akukho Ukujiya) Ngaphezulu Kweleveli Yolwandle 1000m |
Ukudlidliza | 5.88/S 2.10-60Hz |
Ububanzi | 60mm |
I-Insulation Class | F |
Gcina izinga lokushisa | 20℃~80℃ |
Incazelo Yomkhiqizo
60mm Micro Servo Motor 1.27NM 200W 40W 310V 36V 3000RPM
I-servo motor isetshenziswa kakhulu kumadivayisi obuchwepheshe obuphezulu ezinhlelweni zezimboni njengobuchwepheshe be-automation.Kuyidivayisi kagesi ezimele, ezungeza izingxenye zomshini ngokusebenza kahle okuphezulu nokunemba okukhulu.Ngaphezu kwalokho, i-shaft ephumayo yale motor ingahanjiswa i-engeli ethile.Ama-Servo motors asetshenziswa kakhulu kuma-electronics asekhaya, amathoyizi, izimoto, izindiza kanye namadivayisi amaningi.
Ezobuchwepheshe
INDLELA | AMANDLA AKALIWE (AMA-WATTS) | I-VOLTAGE ELINGISIWE | ILINGANISWE NJENGAMANJE (AMPS) | Isivinini esilinganiselwe (RPM) | I-TOQUE yikaliwe (NM) | IPHEZULU I-TOQUE (NM) | AMANDLA APHAMBILI ONGAKHONA ONGAQHUBEKAYO (V/KRPM) | I-TOQUE COEFFICIENT (NM/AMPS) | I-ROTOR INERTIA (KG.CM2) | UKUMAKALA KWESIXESHA NGESIXESHA (INTER-WIRE). (Ω) | I-WINDING (INTERLINE) INDUCTANCE (MH) | ISIKHATHI SIKAgesi SINGQINA (MS) |
I-ES6004A-40S30B1 | 400 | 310 | 2.65 | 3000 | 1.27 | 3.81 | 32 | 0.48 | 0.67 | 3.5 | 8.0 | 1.3 |
I-ES6004A-40S30B2 | 400 | 310 | 2.65 | 3000 | 1.27 | 3.81 | 32 | 0.48 | 0.67 | 3.5 | 8.0 | 1.3 |
ES6005A-40D30A2 | 400 | 310 | 2.65 | 3000 | 1.27 | 3.81 | 32 | 0.48 | 0.67 | 3.7 | 12.0 | 1.3 |
ES6005A-40D30L1 | 400 | 310 | 2.65 | 3000 | 1.27 | 3.81 | 32 | 0.48 | 0.67 | 3.7 | 12.0 | 1.3 |
ES6005A-40D30L2 | 400 | 310 | 2.65 | 3000 | 1.27 | 3.81 | 32 | 0.48 | 0.67 | 3.7 | 12.0 | 1.3 |
ES6005A-40D30A1 | 400 | 310 | 2.65 | 3000 | 1.27 | 3.81 | 32 | 0.48 | 0.67 | 3.7 | 12.0 | 1.3 |
I-ES6005A-20S30N1-T | 200 | 310 | 1.6 | 3000 | 0.64 | 1.91 | 32 | 0.45 | 0.42 | 8.8 | 24.0 | 1.3 |
I-ES6005A-20S30N2-T | 200 | 310 | 1.6 | 3000 | 0.64 | 1.91 | 32 | 0.45 | 0.42 | 8.8 | 24.0 | 1.3 |
ES6005A-20D30L1 | 200 | 310 | 1.6 | 3000 | 0.64 | 1.91 | 32 | 0.45 | 0.42 | 8.8 | 24.0 | 1.3 |
ES6005A-20D30L2 | 200 | 310 | 1.6 | 3000 | 0.64 | 1.91 | 32 | 0.45 | 0.42 | 8.8 | 24.0 | 1.3 |
ES6005A-20D30A1 | 200 | 310 | 1.6 | 3000 | 0.64 | 1.91 | 32 | 0.45 | 0.42 | 8.8 | 24.0 | 1.3 |
ES6005A-20D30A2 | 200 | 310 | 1.6 | 3000 | 0.64 | 1.91 | 32 | 0.45 | 0.42 | 8.8 | 24.0 | 1.3 |
I-servo ene-voltage ephansi ES6004H-20S30B1 | 200 | 36 | 9 | 3000 | 0.64 | 1.92 |
|
| 0.32 | 0.25 | 0.5 | 1.3 |
I-servo ene-voltage ephansi I-ES6004G-40S30B1 | 400 | 48 | 12 | 3000 | 1.27 | 3.81 |
|
| 0.45 | 0.29 | 0.65 | 1.3 |
Qaphela: Imikhiqizo ingenziwa ngokwezifiso ngesicelo sakho.Sicela usithinte ukuze uthole imininingwane eyengeziwe.
NgeBrake
I-PIN | UMSEBENZI | UMBALA |
1 | U | Okubomvu |
2 | V | Emhlophe |
3 | W | Mnyama |
4 | G | Ophuzi/Okuhlaza |
5 | Ibhuleki | Okuphuzi |
6 | Ibhuleki | Okuluhlaza okwesibhakabhaka |
I-PIN | UMSEBENZI | UMBALA |
1 | OV | Mnyama |
2 | / | |
3 | I-SD+ | Okuluhlaza okwesibhakabhaka |
4 | +5V | Okubomvu |
5 | I-BAY- | Okunsundu/Mnyama |
6 | I-BAT+ | Brown |
7 | SD- | Okuluhlaza/Mnyama |
8 | / | |
9 | GND | Okumpunga(Isihlangu) |
Uhlobo | 60 | ||
Amandla | 200W | 400W | |
Isifaki khodi | |||
Isisindo (Kg)
| A | 1.64 | 1.85 |
B |
| 1.80 | |
L | 1.47 | 1.86 | |
N | 1.23 |
|
Uhlobo | 60 | ||
Amandla | 200W | 400W | |
Isifaki khodi | |||
L (mm) | A | 135 | 155 |
B |
| 169 | |
L | 150 | 170 | |
N | 133
|
A= isifaki khodi se-tamagawa sokujika okukodwa kwe-17-bit
B=isifaki khodi esibonakalayo esingu-2500ppr
L=tamagawa multi-turn value absolute 17-bit encoder
N=Nikon multi-turn value absolute 24 bit
Ngaphandle kweBrake
I-PIN | UMSEBENZI | UMBALA |
1 | U | Okubomvu |
2 | V | Emhlophe |
3 | W | Mnyama |
4 | G | Ophuzi/Okuhlaza |
I-PIN | UMSEBENZI | UMBALA |
1 | Isihlangu | NC |
2 | I-DC+5V | Okubomvu |
3 | GND | Mnyama |
4 | B | Okuhlaza |
5 | Z- | Ophuzi/omhlophe |
6 | U | Brown |
7 | Z | Okuphuzi |
8 | U- | Brown/mhlophe |
9 | A | Okumpunga |
10 | W | iwolintshi |
11 | V | Okuluhlaza okwesibhakabhaka |
12 | W- | Owolintshi/omhlophe |
13 | A- | Okumpunga/okumhlophe |
14 | B- | Okuluhlaza/okumhlophe |
15 | V- | Okuluhlaza okwesibhakabhaka/okumhlophe |
Uhlobo | 60 | ||
Amandla | 200W | 400W | |
Isifaki khodi | |||
L (mm) | A | 101 | 121 |
B |
| 136 | |
L | 116 | 136 | |
N | 81 |
|
Uhlobo | 60 | ||
Amandla | 200W | 400W | |
Isifaki khodi | |||
Isisindo (Kg) | A | 0.98 | 1.28 |
B |
| 1.35 | |
L | 1.05 | 1.42 | |
N | 0.86 |
|
Qaphela: A, B, L, N ibhekisela kusifaki khodi esihlukile.
A= isifaki khodi se-tamagawa sokujika okukodwa kwe-17-bit
B=isifaki khodi esibonakalayo esingu-2500ppr
L=tamagawa multi-turn value absolute 17-bit encoder
N=Nikon multi-turn value absolute 24 bit
Umhlinzeki we-Servo Motor onesipiliyoni
I-Hetai ingumkhiqizi wezimoto onolwazi kusukela ngo-1999. Ubungcweti, izinga lokukhiqiza liqinisekise ukukhiqiza amamotho ayizigidi ezinhlanu njalo ngonyaka.Sikhiqiza i-AC, DC servo motor kusuka ku-40mm ~ 130mm, amandla asuka ku-40W ~ 4KW.Ukumatanisa nesifaki khodi esihlukile, ibhuleki nokunye.